Faculty
Full-time Faculty
![]() | Name | more Yung-Chi Chang | ||
|---|---|---|---|---|
| Title | Associate Professor (Chairman of Department) | |||
| Highest Academic Degree | PhD, Business Administration, National Sun Yat–sen University | |||
| Research Fields | Industry Analysis, Strategy Management, Organization Behavior, and Service Marketing | |||
| keyuse@stust.edu.tw | ||||
| Extension No. | 5300 / 8135 | Office | S405 / T0935 | |
![]() | Name | more Te-Kuang Chou | ||
| Title | Professor (Vice President) | |||
| Highest Academic Degree | PhD, Business Administration, National Sun Yat–sen University | |||
| Research Fields | Strategic Planning, Industry Analysis, and Financial Accounting | |||
| dkchou@stust.edu.tw | ||||
| Extension No. | 5000 / 8118 | Office | E606/T0918 | |
![]() | Name | more Hsiao-Jung Chen | ||
| Title | Professor (Associate Dean of Academic Affairs) | |||
| Highest Academic Degree | PhD, Financial Management, National Sun Yat–sen University | |||
| Research Fields | Banks and Financial Institution Management, Corporate Finance, Financial Markets, Corporate Governance, and Behavioral Finance |
|||
| hjchen@stust.edu.tw | ||||
| Extension No. | 2105 / 5321 | Office | L412-2 / S408-2A | |
| Name | more Chi-Ming Ho | ||
| Title | Professor | |||
| Highest Academic Degree | PhD, Business Administration, National Chung Cheng University (Financial Group) | |||
| Research Fields | Financial Management, International Financial Management,and Financial Models | |||
| z0q@stust.edu.tw | ||||
| Extension No. | 8129 | Office | T0929 | |
![]() | Name | more Yuan-Ming Li | ||
| Title | Professor | |||
| Highest Academic Degree | PhD, International Economics, National Chung Cheng University | |||
| Research Fields | Financial Econometrics, Issues related to Stock Market, Currency and Economic Growth | |||
| lym0436@stust.edu.tw | ||||
| Extension No. | 8128 | Office | T0928 | |
![]() | Name | more Ching-Yi Wang | ||
| Title | Associate Professor | |||
| Highest Academic Degree | PhD, Social Welfare, National Chung Cheng University | |||
| Research Fields | Insurance, Personal Risk Management, and Pension Fund Management | |||
| wcyi@stust.edu.tw | ||||
| Extension No. | 5327 | Office | S408-8 | |
| Name | more Ching-Chang Wang | |||
| Title | Associate Professor | |||
| Highest Academic Degree | PhD, Finance, National Chung Cheng University | |||
| Research Fields | Mutual Fund, Institutional Investor Behavior, Company Financial Management, and Asset Pricing | |||
| johnsig@stust.edu.tw | ||||
| Extension No. | 5324 | Office | S408-5 | |
![]() | Name | more Hi-Quing Liou | ||
| Title | Associate Professor | |||
| Highest Academic Degree | Master, Finance, National Chengchi University | |||
| Research Fields | Financial Investment, and Behavioral Finance | |||
| hcl@stust.edu.tw | ||||
| Extension No. | 5326 | Office | S408-7 | |
![]() | Name | more Jyh-Tay Su | ||
| Title | Assistant Professor | |||
| Highest Academic Degree | PhD, Business Administration, National Sun Yat–sen University(Financial Accounting Group) | |||
| Research Fields | Management Accounting, Behavioral Accounting, Budget, Management, and Financial Statement Analysis | |||
| rogersu@stust.edu.tw | ||||
| Extension No. | 8234 | Office | T1034 | |
![]() | Name | more Ya-Chi Lin | ||
| Title | Assistant Professor | |||
| Highest Academic Degree | PhD, Industrial Management, National Cheng Kung University | |||
| Research Fields | Quantitative Methods (Statistical Analysis, Operations Research) | |||
| yclin@stust.edu.tw | ||||
| Extension No. | 5322 | Office | S408-3A | |
![]() | Name | more Yueh-Chung Chu | ||
| Title | Assistant Professor | |||
| Highest Academic Degree | PhD, Finance, National Chung Cheng University | |||
| Research Fields | Investment Strategy, Fund Management, and New Financial Products | |||
| finycc@stust.edu.tw | ||||
| Extension No. | 8134 | Office | T0934 | |
![]() | Name | more Hui-Cheng Tsai | ||
| Title | Assistant Professor | |||
| Highest Academic Degree | PhD, Financial Law Accounting, Business Administration, National Sun Yat-sen University | |||
| Research Fields | Financial Accounting, Management Accounting, Financial Statement Accounting, Bank Accounting and Practice, and Financial Management | |||
| hctasi@stust.edu.tw | ||||
| Extension No. | 8126 | Office | T0926 | |
![]() | Name | more Ko-Chieh Chen | ||
| Title | Assistant Professor | |||
| Highest Academic Degree | PhD, Business Administration, National Sun Yat-Sen University | |||
| Research Fields | Strategic Management, and Enterprise Study | |||
| kochieh@stust.edu.tw | ||||
| Extension No. | 5323 | Office | S408-4B | |
| Name | more Min-Chang Chang | |||
| Title | Assistant Professor | |||
| Highest Academic Degree | PhD, Department of Business Administration, National Cheng Kung University | |||
| Research Fields | Behavioral Finance, Judgment and Decision Making, Investor’s Perception and Behavior, Investments, and Financial Management | |||
| zq8@stust.edu.tw | ||||
| Extension No. | 5337 | Office | S408-4A | |
| Name | more Jung-Hsuan Lin | |||
| Title | Assistant Professor | |||
| Highest Academic Degree | PhD, Administration and Management of Education, National Tainan University.(Master, Department of Financial Management, National Central University) | |||
| Research Fields | Investment, Personal Finance, Accounting, and Educational Administration | |||
| jslin@stust.edu.tw | ||||
| Extension No. | 8136 | Office | T0936 | |
![]() | Name | more Chin-Lin Chuang | ||
| Title | Lecturer | |||
| Highest Academic Degree | Master, Department of Finance, National Chung Cheng University | |||
| Research Fields | Corporate Finance, and Asset Pricing | |||
| jinglin@stust.edu.tw | ||||
| Extension No. | 5325 | Office | S408-6 | |
Part-Time Faculty
| Name | Title | Highest Academic Degree | Specialty |
|---|---|---|---|
| Li-Fen Lin | Assistant Professor | PhD, National Yunlin University of Science & Technology | Insurance Practice, and Wealth Planning |
| Hsiao-Hung Chu | Assistant Professor | PhD, Business Administration, National Cheng Kung University | Behavioral Finance, and Corporate Governance |
| Dai-Feng, Chen | Assistant Professor | PhD, International Business Studies, National Chi Nan University | Banking Operation and Practice, and International Currency Exchange Practice |
| Hung-Wen, Chen | Assistant Professor | PhD, Finance and Banking, National Kaohsiung First University of Science and Technology | Insurance, Financial Planning |
| Yue-E, Su | Lecturer | Master, Business Administration, National ChengChi University | Macroeconomics, and Manpower Management |
 (2).jpg)








.gif)


.gif)
